
SLA / Resin · Architectural / Scale Models
NewAerospace Wing Section Wind-Tunnel Scale Model
Low-drag wind-tunnel test article with high thermal stability and a mirror-smooth sanded surface for pressure tap installation.
Order 1 on WhatsApp(opens WhatsApp in a new tab)
Opens WhatsApp with this part's details filled in. We reply with price and lead time.
Technical specifications
| Process | SLA / Resin |
|---|---|
| Material | High-Temp Rigid SLA Resin |
| Dimensions (X × Y × Z) | 220 × 140 × 90 mm |
| Part weight | 310 g |
| Infill | Solid monolithic |
| Layer height | 0.05 mm |
| Tolerance | ±0.05 mm |
| Print time | 26 hours |
| Category | Architectural / Scale Models |
